|
|
Get Ready Get Set GO! |
RESULTS
Participating Churches Group Scores
|
No.
|
Church Name
|
State
|
Group Scores
|
| 1 | Grace Baptist Church | IA | 98.97% |
| 2 | Grace Bible Fellowship | CA | 98.67% |
| 3 | Countryside Bible Chapel | IA | 98.06% |
| 4 | Dalkena Community Church | WA | 97.71% |
| 5 | Hillery Bible Chapel | IL | 97.14% |
| 6 | Sevensville Bible Chapel | MT | 96.96% |
| 7 | Three Oaks Bible Chapel | GA | 96.11% |
| 8 | Needham Bible Chapel | AL | 95.90% |
| 9 | Calvary Way Baptist Church | NC | 95.67% |
| 10 | Wahjamega Country Church | MI | 95.44% |
| 11 | Summit Missionary Baptist Church | MS | 95.24% |
| 12 | Arbor Oaks Bible Chapel | IA | 94.84% |
| 13 | Central Bible Chapel | AL | 94.81% |
| 14 | Hillside Gospel Chapel | NY | 94.76% |
| 15 | Asbury Community Chapel | IA | 94.73% |
| 16 | Interlochen Bible Church | MI | 94.69% |
| 17 | East Freedom Chapel | PA | 94.52% |
| 18 | Lafayette Bible Chapel | LA | 94.27% |
| 19 | Adelanto Community Church | CA | 94.24% |
| 20 | S.W. Bible Chapel | ND | 94.17% |
| 21 | Grace Fellowship Bible Chapel | ME | 94.07% |
| 22 | Fellowship Bible Church | CO | 93.61% |
| 23 | Shiloh Gospel Chapel | NY | 92.55% |
| 24 | Firs Congregational Church | IL | 90.42% |
| 25 | River Grove Bible Church | IL | 90.33% |
| 26 | Berean Bible Chapel | GA | |
| 27 | Cryy out Christian Fellowship | CA | |
| 28 | First Baptist of Paradis | LA | |
| 29 | Charleston Bible Church | IL | |
| 30 | Dean Street Chapel | NY | |
| 31 | Edgewood Bible Church | IA | |
| 32 | Eglise Evangelique Bethel De Chicago | IL | |
| 33 | Faith Bible Church | MI | |
| 34 | Gateway Bible Chapel | IL | |
| 35 | Goldsboro Gospel Chapel | NC | |
| 36 | Happy Cmp Bible Church | CA | |
| 37 | Iteland Street Chapel | NC | |
| 38 | Markesan Bible Church | WI | |
| 39 | Needham Bible Church (Bible Study Group) | AL | |
| 40 | New Life Baptist Church | MI | |
| 41 | Oak Lawn Bible Chapel | IL | |
| 42 | Rexford Community Church | KS | |
| 43 | Snow Bible Church | MI |
Note the next Bible Book Challenge will be:
Ecclesiastes: Is There a Meaning to Life? (96 pages)
The phrase under the sun forms the single most important key to understanding the book of Ecclesiastes. The fact that it occurs twenty-nine times indicates the general perspective of the author. His search is confined to this earth. He ransacks the world to solve the riddle of life. And his whole quest is carried on by his own mind, unaided by God. This study will help you to understand this fascinating book. |
|






